PitchBook
| What they do | Financial data and software on venture capital, private equity, M&A and emerging technology. |
|---|---|
| Website | https://pitchbook.com/ |
| Category | investor |
| Country | United States |
| Attending 2026 | confirmed: listed for LIS26 on Web Summit's event partners page (conferenceSlug lis26) |
| Attending as | partner |
| Why it matters to us | investor-intel: capital-markets data; useful to research investors on the map |
| Decision (proposed) | describe |
| Priority | 3 |
| Owner on our team | to decide |
| Status | to contact |
On the graph
In Investors and market intelligence.
- relevant-to The SGit newsroom: capital-markets data for researching investors on the map (our judgement)
Assets made for them
None yet.
Sources
- websummit.com/appearances/lis26/815ec7d5-b829-477e-abd6-bd6620641a36/p, read 2026-11-01: LIS26 appearance page: name, country, industry, website
- websummit.com/partners/event-partners-2026/, read 2026-11-01: listed on the 2026 event partners list with its elevator pitch (the "what" field)