Keewano
| What they do | Building KeewanoDB, a database for AI agents and machine reasoning that stores every event across users, devices and agents as an ordered history with context. |
|---|---|
| Website | https://www.keewano.com/ |
| Category | ai-agents |
| Country | Israel |
| Attending 2026 | confirmed: listed for LIS26 on Web Summit's featured startups page (conferenceSlug lis26) |
| Attending as | startup (growth) |
| Why it matters to us | story: a database built for AI agents (ordered event history with context); interview on agent memory and audit |
| Decision (proposed) | write-about |
| Priority | 2 |
| Owner on our team | to decide |
| Status | to contact |
On the graph
In Agent frameworks, runtimes and products.
- relevant-to SGit: an ordered event history for agents parallels versioned vaults (our judgement)
Assets made for them
None yet.
Sources
- websummit.com/appearances/lis26/1e5dae43-571a-4a71-af0c-420f9d9ef6df/k, read 2026-11-01: LIS26 appearance page: name, country, industry, website
- websummit.com/startups/featured-startups/, read 2026-11-01: listed on the 2026 featured startups list with its elevator pitch (the "what" field)