DIG-IN
| What they do | Maps the physical hospitality economy: a data engine tracking millions of verified outlets across Europe and Brazil with menus, pricing and location over time. |
|---|---|
| Website | https://www.dig-in.io/ |
| Category | portugal-startup |
| Country | Portugal |
| Attending 2026 | confirmed: listed for LIS26 on Web Summit's featured startups page (conferenceSlug lis26) |
| Attending as | startup (growth) |
| Why it matters to us | story: Portuguese data engine mapping the hospitality economy; describe |
| Decision (proposed) | describe |
| Priority | 3 |
| Owner on our team | to decide |
| Status | to contact |
On the graph
- relevant-to The SGit newsroom: a Portuguese data company: describe (our judgement)
Assets made for them
None yet.
Sources
- websummit.com/appearances/lis26/05980d1e-1823-4436-bfd7-bb9dbe52be76/d, read 2026-11-01: LIS26 appearance page: name, country, industry, website
- websummit.com/startups/featured-startups/, read 2026-11-01: listed on the 2026 featured startups list with its elevator pitch (the "what" field)