Air Apps
| What they do | Portuguese-rooted full-cycle product studio with 30+ AI-powered consumer apps and 100M+ downloads, with a San Francisco hub; says it is on track for $100M revenue in 2026. |
|---|---|
| Website | https://airapps.co |
| Category | portugal-startup |
| Country | United States |
| Attending 2026 | confirmed: listed for LIS26 on Web Summit's featured startups page (conferenceSlug lis26) |
| Attending as | startup (growth) |
| Why it matters to us | story: one of Portugal's top app developers (30+ apps, 100M+ downloads, roots in Portugal); a Portuguese success story to write about |
| Decision (proposed) | write-about |
| Priority | 2 |
| Owner on our team | to decide |
| Status | to contact |
On the graph
- relevant-to The SGit newsroom: a Portuguese success story (our judgement)
Assets made for them
None yet.
Sources
- websummit.com/appearances/lis26/20796bb4-829f-43c0-86a1-a2137ee08072/a, read 2026-11-01: LIS26 appearance page: name, country, industry, website
- websummit.com/startups/featured-startups/, read 2026-11-01: listed on the 2026 featured startups list with its elevator pitch (the "what" field)